Nama Barang | Harga |
Harga MSI Radeon HD 5450 1 GB 64 Bit DDR3 | 445 |
Harga MSI Radeon HD 6570 1 GB 128 Bit DDR3 | 695 |
Harga MSI Radeon HD 6570 2 GB 128 Bit DDR3 | 832 |
Harga MSI Radeon HD 7730 1 GB 128 Bit DDR5 | 970 |
Harga MSI Radeon HD 7730 2 GB 128 Bit DDR5 (R7730-2GD5) | 885 |
Harga MSI Radeon HD 7750 1 GB 128 Bit DDR5 | 1.229.000 |
Harga MSI Radeon HD 7750 Power Edition OC 1 GB 128 Bit DDR5 | 1.669.000 |
Harga MSI Radeon HD 7770 Power Edition OC 1 GB 128 Bit DDR5 | 1.682.000 |
Harga MSI Radeon HD 7790 OC 1 GB 128 Bit DDR5 | 1.729.000 |
Harga MSI Radeon HD 7850 Twin Frozr OC 2 GB 256 Bit DDR5 | 2.475.000 |
Harga MSI Radeon HD 7850 Power Edition 2 GB 256 Bit DDR5 | 2.475.000 |
Harga MSI Radeon HD 7870 XT 2 GB 256 Bit DDR5 | 2.675.000 |
Harga MSI Radeon HD 7870 Hawk 2 GB 256 Bit DDR5 | 3.973.000 |
Harga MSI Radeon HD 7870 Twin Frozr OC 3 GB 384 Bit DDR5 | 3.600.000 |
Harga MSI Radeon HD 7950 OC 3 GB 384 Bit DDR5 | 4.225.000 |
Harga MSI Radeon HD 7950 Twin Frozr OC 3 GB 384 Bit DDR5 | 4.600.000 |
Harga MSI Radeon HD 7970 3 GB 384 Bit DDR5 | 6.313.000 |
Harga MSI Radeon HD 7970 Lighting 3 GB 384 Bit DDR5 | 6.463.000 |
Harga MSI Radeon HD 7990 6 GB 768 Bit DDR5 | 10.093.000 |
Harga MSI Radeon R5 230 LP 1 GB 64 Bit DDR3 | 495 |
Harga MSI Radeon R7 240 LP 1 GB 128 Bit DDR3 | 732 |
Harga MSI Radeon R7 240 2 GB 128 Bit DDR3 (2GD3/LP) | 835 |
Harga MSI Radeon R7 250 1 GB 128 Bit DDR5 | 1.230.000 |
Harga MSI Radeon R7 250X / R7 250X OC 1 GB 128 Bit DDR5 | 1.580.000 |
Harga MSI Radeon R7 260X 2 GB 128 Bit DDR5 | 1.880.000 |
Harga MSI Radeon R7 265 2 GB 128 Bit DDR5 | 2.102.000 |
Harga MSI Radeon R7 265 OC (2GD5/OC) 2 GB 128 Bit DDR5 | 2.102.000 |
Harga MSI Radeon R7 360 2GD5 OC 2 GB 128 Bit DDR5 | 1.490.000 |
Harga MSI Radeon R7 370 2GD5T OC 2 GB 256 Bit DDR5 | 1.950.000 |
Harga MSI Radeon R7 370 Gaming 2 GB 256 Bit DDR5 | 2.250.000 |
Harga MSI Radeon R7 370 Gaming 4 GB 256 Bit DDR5 | 2.630.000 |
Harga MSI Radeon R9 270 Gaming 2 GB 256 Bit DDR5 | 2.338.000 |
Harga MSI Radeon R9 270 Gaming BF4 2 GB 256 Bit DDR5 | 2.475.000 |
Harga MSI Radeon R9 270X Gaming 2 GB 256 Bit DDR5 | 2.794.000 |
Harga MSI Radeon R9 270X Hawk 2 GB 256 Bit DDR5 | 3.025.000 |
Harga MSI Radeon R9 270X Twinfrozer Gaming 2 GB 256 Bit DDR5 | 3.188.000 |
Harga MSI Radeon R9 280X 3 GB 384 Bit DDR5 | 4.695.000 |
Harga MSI Radeon R9 280 Gaming 3 GB 384 Bit DDR5 | 2.975.000 |
Harga MSI Radeon R9 280X Gaming 3 GB 384 Bit DDR5 | 4.725.000 |
Harga MSI Radeon R9 285 2 GB 256 Bit DDR5 | 3.225.000 |
Harga MSI Radeon R9 290 Gaming 4 GB 512 Bit DDR5 | 4.688.000 |
Harga MSI Radeon R9 290X Gaming 4 GB 512 Bit DDR5 | 5.288.000 |
Harga MSI Radeon R9 290X Lightning 4 GB 512 Bit DDR5 | 6.675.000 |
Harga MSI Radeon R9 295X2 8 GB 2x512 Bit DDR5 | 19.688.000 |
Harga MSI Radeon R9 380 2GD5T OC 2 GB 256 Bit DDR5 | 2.730.000 |
Harga MSI Radeon R9 380 Gaming 4 GB 256 Bit DDR5 | 3.435.000 |
Harga MSI Radeon R9 390 Gaming 8 GB 512 Bit DDR5 | 4.930.000 |
Harga MSI Radeon Fury X 4 GB 512 Bit DDR5 (R9 FuryX) | 11.900.000 |
Harga MSI Radeon RX 460 OC 2 GB 128 Bit DDR5 | 1.570.000 |
Harga MSI Radeon RX 460 OC 4 GB 128 Bit DDR5 | 1.970.000 |
Harga MSI Radeon RX 470 Armor 4G OC 4 GB 256 Bit DDR5 | 2.970.000 |
Harga MSI Radeon RX 470 Gaming X 4 GB 256 Bit DDR5 | 3.355.000 |
Harga MSI Radeon RX 470 Armor 8 GB 256 Bit DDR5 | 3.470.000 |
Harga MSI Radeon RX 470 Gaming X 8 GB 256 Bit DDR5 | 3.950.000 |
Harga MSI Radeon RX 480 Armor 4G OC 8 GB 256 Bit DDR5 | 3.675.000 |
Harga MSI Radeon RX 480 8 GB 256 Bit DDR5 | 3.970.000 |
Harga MSI Radeon RX 480 Gaming X 4 GB 256 Bit DDR5 | 4.160.000 |
Harga MSI Radeon RX 480 Armor 8G OC 8 GB 256 Bit DDR5 | 4.260.000 |
Harga MSI Radeon RX 480 Gaming X 8 GB 256 Bit DDR5 | 4.650.000 |
0 comments:
Post a Comment